Indian Navy Recruitment 2025 has opened applications for Short Service Commission (SSC) officers, offering a total of 255 vacancies. This recruitment drive presents a valuable opportunity for aspiring candidates to join the esteemed Indian Naval forces. The available positions span various branches, providing diverse career paths within the Navy. For further details and official notification please read the whole article. Read More
Indian Navy Recruitment 2025: Overview
Organization Name | THE INDIAN NAVY |
Total Post | 255 |
How to apply | Online form |
Website | joinindiannavy.gov.in |
Application Start Date | 8 February, 2025 |
Last Date for Application | 25 February, 2025 |
Indian Navy Recruitment 2025: Vacancy Details
Branch/ Cadre | Vacancy | Gender | |
EXECUTIVE BRANCH | Executive Branch {GS(X)/ Hydro Cadre} | 60 (including 08 Hydro) | Men and Women {maximum of 10 vacancies in GS (X) and 02 vacancy in Hydro for women} |
Pilot | 26 | Men and Women (maximum of 05 vacancies for women) | |
Naval Air Operations Officer (Observers) | 22 | Men and Women (maximum of 05 vacancies for women) | |
Air Traffic Controller (ATC) | 18 | Men and Women | |
Logistics | 28 | Men and Women (maximum of 06 vacancies for women) | |
EDUCATION BRANCH | Education | 7 | Men and Women |
8 | Men and Women | ||
TECHNICAL BRANCH | Engineering Branch {General Service (GS)} | 38 | Men and Women (maximum of 08 vacancies for women) |
Electrical Branch {General Service (GS)} | 45 | Men and Women (maximum of 09 vacancies for women) | |
Naval Constructor | 18 | Men and Women |
Short Service Commission Post 2025: Qualification Required
Branch/ Cadre | Eligible streams of Bachelor of Engineering/ Bachelor of Technology and Other Qualifications | |
Executive Branch {GS(X)/ Hydro Cadre} | BE/ B.Tech in any discipline with minimum 60% marks | |
Pilot | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). | |
Naval Air Operations Officer (Observers) | ||
Air Traffic Controller (ATC) | ||
Logistics | (i) BE/ B.Tech in any discipline with First Class or (ii) MBA with First Class, or (iii) B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management, or (iv) MCA/ M.Sc (IT) with First Class. | |
Education | (i) 60% marks in M.Sc. (Maths/ Operational Research) with Physics in B.Sc. 7 Men and Women 02 Jan 2001 to (ii) 60% marks in M.Sc. (Physics/ Applied Physics) with Maths in B.Sc. 01 Jan 2005 (iii) 60% marks in M.Sc. Chemistry with Physics in B.Sc. | |
(iv) BE/ B.Tech with minimum 60% marks in Mechanical Engineering 8 Men and Women 02 Jan 2001 to (v) BE/ B.Tech with minimum 60% marks (Electrical/ Electronics & Communication Engg) 01 Jan 2005 (vi) 60% marks in M Tech from a recognized University/Institute in any of the following disciplines:- (a) M Tech in Thermal/ Production Engineering/ Machine Design (b) M Tech in Communication System Engg/ Electronics & Communication Engg/ VLSI/ Power System Engg | ||
Engineering Branch {General Service (GS)} | BE/ B.Tech with minimum 60% marks in the following streams:- (i) Mechanical/Mechanical with Automation (ii) Marine Engineering (iii) Instrumentation Engineering (iv) Production Engineering (v) Aeronautical Engineering (vi) Industrial Engineering & Management (vii) Control Engineering 01 Jul 2006* (viii) Aero Space Engineering (ix) Automobiles Engineering (x) Metallurgy Engineering (xi) Mechatronics Engineering (xii) Instrumentation & Control | |
Electrical Branch {General Service (GS)} | BE/ B.Tech with minimum 60% marks in the following streams :- (i) Electrical Engineering (ii) Electronics Engineering (iii) Electrical & Electronics (iv) Electronics & Communication (v) Electronics & Tele Communication (vi) Tele Communication (vii) Applied Electronics and Communication (AEC) (viii) Instrumentation 01 Jul 2006 (ix) Electronics & Instrumentation (x) Instrumentation & Control (xi) Applied Electronics & Instrumentation (xii) Power Engineering (xiii) Power Electronics. | |
Naval Constructor | BE/B.Tech with minimum 60% marks in the following streams :- (i) Mechanical/ Mechanical with Automation (ii) Civil Engineering (iii) Aeronautical Engineering (iv) Aero Space Engineering (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering 01 Jul 2006 (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design |
Short Service Commission Post 2025: Application process
Document Preparation: Gather all required documents, preferably originals, including mark sheets (up to the 5th & 7th semester for regular and integrated BE/B.Tech courses, and all semesters for other degrees), date of birth proof (10th & 12th certificate), CGPA conversion formula (if applicable), Merchant Navy certificate (if applicable), NCC ‘C’ certificate (if applicable), and a recent passport-size color photograph.
Online Application: While filling the online form:
- Ensure personal details match those on your Matriculation Certificate.
- Provide a valid email address and mobile number (mandatory fields).
- Scan all documents in JPG/TIFF format. Ensure they are clear and legible, as illegible documents will lead to application rejection.
Application Submission: The submitted application is final; no changes will be allowed afterward. Candidates should print a copy of their application and bring it to the SSB interview.
Application Fees:
- All Candidates: Rs. 0/-
Indian Navy Official Website 2025
Official Notification Indian Navy Recruitment 2025:
Indian Navy Recruitment 2025: Apply Now!
Hope you found this information effective and useful! If you learned something valuable, sharing it with your friends, family, and social networks.
Also Read:
- IOCL Recruitment: Non-Executive Personnel Vacancies 2025 – Apply Online for 246 Posts
- Airports Authority of India AAI Recruitment 2025 | Junior Assistants | 224 Posts
- Digital Marketing Strategist in Pangolin | work from home jobs | Free Job Alert | Career News
- NPCIL Recruitment For Medical Officer Post 2025 | latest govt job | Total 4 Posts Available | Direct Link Here!
- Data Analyst Jobs In Optum: Work-From-Office | Up to 16LPA | Job Updates!!